5020 STEGHERR SPECIAL INSERT CUTTERS
Genel
MALZEME
Production of window grill jointing.
ÜRÜN KULLANIMI
Stegherr.
PAKETLEME
Manufactured with indexable micrograin solid carbide knives. Produced with suitable cutting angles for different types of wood. In the order please state: cutter “A”, required profile and material to be worked; cutter “B”, small diameter “d”. Supplied with M12x1 threaded shank for Stegherr machines.
HW
MEC
Z2
Teknik Bilgi
Ürün Kodu | D | S | d | Rpm maks | Profil | Jilet | Vida | Anahtar |
---|---|---|---|---|---|---|---|---|
5020 000 001 | 40 | 20 | 20000 | A | 8170.020.020 | 8330.035.003 | 8345.015.000 | |
5020 000 002 | 40 | 25 | 20000 | A | 8170.025.020 | 8330.035.003 | 8345.015.000 | |
5020 000 003 | 50 | 20 | 20000 | A | 8170.020.025 | 8330.035.003 | 8345.015.000 | |
5020 000 004 | 50 | 25 | 20000 | A | 8170.025.025 | 8330.035.003 | 8345.015.000 | |
5020 000 005 | 50 | 30 | 20000 | A | 8170.030.025 | 8330.035.003 | 8345.015.000 | |
5020 000 006 | 60 | 30 | 20000 | A | 8170.030.030 | 8330.035.003 | 8345.015.000 | |
5020 004 000 | 46,4 | 43 | 4 | 20000 | B | 8145.300.012/8108.200.012 | 8330.035.004 | 8345.015.000 |
5020 005 000 | 47,4 | 42,5 | 5 | 20000 | B | 8145.300.012/8108.200.012 | 8330.035.004 | 8345.015.000 |
5020 007 000 | 49,4 | 41,5 | 7 | 20000 | B | 8145.300.012/8108.200.012 | 8330.035.004 | 8345.015.000 |
5020 009 000 | 51,4 | 40,5 | 9 | 20000 | B | 8145.300.012/8108.200.012 | 8330.035.004 | 8345.015.000 |
5020 011 000 | 53,4 | 39,5 | 11 | 20000 | B | 8145.300.012/8108.200.012 | 8330.035.004 | 8345.015.000 |
5020 013 000 | 55,4 | 38,5 | 13 | 20000 | B | 8145.300.012/8108.200.012 | 8330.035.004 | 8345.015.000 |
Bilgi Al
Bilgi Al
Dökümanlar