5050 – 5055 EDGING AND RABBETING CNC ROUTER CUTTERS
Genel
MALZEME
Jointing and rabbeting of panels.
ÜRÜN KULLANIMI
CNC router.
PAKETLEME
Manufactured with indexable micrograin solid carbide knives. Produced with suitable cutting angles for different types of wood. In the order please state the material to be worked. Supplied with cylindrical shank d. 20×50 or d. 25×55.
HW
MEC
Teknik Bilgi
Ürün Kodu | D | S | Z | Rpm maks | Jilet | Vida | Anahtar | Çizici Jilet | Jilet Vidası |
---|---|---|---|---|---|---|---|---|---|
5050 050 030 | 50 | 30 | 2 | 18000 | 8108.300.012 | 8330.035.004 | 8345.015.000 | ||
5050 050 050 | 50 | 50 | 2 | 18000 | 8108.500.012 | 8330.035.004 | 8345.015.000 | ||
5050 050 060 | 50 | 60 | 2 | 16000 | 8108.600.012 | 8330.035.004 | 8345.015.000 | ||
5050 050 080 | 50 | 80 | 2 | 14000 | 8108.800.012 | 8330.035.004 | 8345.015.000 | ||
5050 060 030 | 60 | 30 | 2 | 18000 | 8108.300.012 | 8330.035.004 | 8345.015.000 | ||
5050 060 050 | 60 | 50 | 2 | 16000 | 8108.500.012 | 8330.035.004 | 8345.015.000 | ||
5050 060 060 | 60 | 60 | 2 | 16000 | 8108.600.012 | 8330.035.004 | 8345.015.000 | ||
5050 060 080 | 60 | 80 | 2 | 14000 | 8108.800.012 | 8330.035.004 | 8345.015.000 | ||
5055 050 030 | 50 | 30 | 2+2 | 18000 | 8108.300.012 | 8330.035.004 | 8345.015.000 | 8120.140.002 | 8295.005.000 |
5055 050 050 | 50 | 50 | 2+2 | 18000 | 8108.500.012 | 8330.035.004 | 8345.015.000 | 8120.140.002 | 8295.005.000 |
5055 050 060 | 50 | 60 | 2+2 | 16000 | 8108.600.012 | 8330.035.004 | 8345.015.000 | 8120.140.002 | 8295.005.000 |
5055 050 080 | 50 | 80 | 2+2 | 14000 | 8108.800.012 | 8330.035.004 | 8345.015.000 | 8120.140.002 | 8295.005.000 |
5055 060 030 | 60 | 30 | 2+2 | 18000 | 8108.300.012 | 8330.035.004 | 8345.015.000 | 8120.140.002 | 8295.005.000 |
5055 060 050 | 60 | 50 | 2+2 | 18000 | 8108.500.012 | 8330.035.004 | 8345.015.000 | 8120.140.002 | 8295.005.000 |
Art 5055 | |||||||||
5055 060 060 | 60 | 60 | 2+2 | 16000 | 8108.600.012 | 8330.035.004 | 8345.015.000 | 8120.140.002 | 8295.005.000 |
5055 060 080 | 60 | 80 | 2+2 | 14000 | 8108.800.012 | 8330.035.004 | 8345.015.000 | 8120.140.002 | 8295.005.000 |
Bilgi Al
Bilgi Al