6008 CNC Radüslü Diamond Profil Frezeler (Düz Tabla)
Genel
MALZEME
Production of MDF kitchen doors or profiled MDF panels with Nesting process.
ÜRÜN KULLANIMI
Flat table CNC router.
PAKETLEME
Manufactured with polycrystalline diamond ( DP ) – Made with DP H=3 mm and with 3 different cutting length suitable for 16 – 18 and 22 mm panel thickness – DP plunging cut and upward axial cut to help dust evacuation– made with d.20×50 shank – suitable for 2 – 3 resharpening.
DP3
MEC
Teknik Bilgi
Ürün Kodu | D | D1 | R | H | L | LT | d | Z | Rpm maks. |
---|---|---|---|---|---|---|---|---|---|
6008 016 010 | 18 | 12 | 1 | 16 | 16,4 | 80 | 20 | 2+1 | 24000 |
6008 016 020 | 20 | 12 | 2 | 16 | 16,4 | 80 | 20 | 2+1 | 24000 |
6008 016 030 | 22 | 12 | 3 | 16 | 16,4 | 80 | 20 | 2+1 | 24000 |
6008 016 040 | 24 | 12 | 4 | 16 | 16,4 | 80 | 20 | 2+1 | 24000 |
6008 016 050 | 26 | 12 | 5 | 16 | 16,4 | 80 | 20 | 2+1 | 24000 |
6008 016 060 | 30 | 12 | 6 | 16 | 16,4 | 80 | 20 | 2+1 | 24000 |
6008 018 010 | 18 | 12 | 1 | 18 | 18,4 | 80 | 20 | 2+1 | 24000 |
6008 018 020 | 20 | 12 | 2 | 18 | 18,4 | 80 | 20 | 2+1 | 24000 |
6008 018 030 | 22 | 12 | 3 | 18 | 18,4 | 80 | 20 | 2+1 | 24000 |
6008 018 040 | 24 | 12 | 4 | 18 | 18,4 | 80 | 20 | 2+1 | 24000 |
6008 018 050 | 26 | 12 | 5 | 18 | 18,4 | 80 | 20 | 2+1 | 24000 |
6008 018 060 | 30 | 12 | 6 | 18 | 18,4 | 80 | 20 | 2+1 | 24000 |
6008 022 010 | 18 | 12 | 1 | 22 | 22,4 | 80 | 20 | 2+1 | 24000 |
6008 022 020 | 20 | 12 | 2 | 22 | 22,4 | 80 | 20 | 2+1 | 24000 |
6008 022 030 | 22 | 12 | 3 | 22 | 22,4 | 80 | 20 | 2+1 | 24000 |
6008 022 040 | 24 | 12 | 4 | 22 | 22,4 | 80 | 20 | 2+1 | 24000 |
6008 022 050 | 26 | 12 | 5 | 22 | 22,4 | 80 | 20 | 2+1 | 24000 |
6008 022 060 | 30 | 12 | 6 | 22 | 22,4 | 80 | 20 | 2+1 | 24000 |
Bilgi Al
Bilgi Al