6487 – 6488 Diamond 54° Çelik Gövdeli Kenar Bantlama Ön Frezeleri (Asimetrik)
Genel
MALZEME
Premilling cutter for finishing on MDF or particleboard coated panels.
ÜRÜN KULLANIMI
Edge banding machines.
PAKETLEME
Manufactured with steel body, PCD inserts H5 mm with 54° shear angle – asymmetrical design, balanced G2,5 at 18000 RPM – The high shear angle grant an excellent finishing on the panel edge and a very low noise level. Suitable for 8-10 resharpening.
MEC
DP5
Z3+3
54
Teknik Bilgi
Ürün Kodu | Açıklama | D | B | d | Z | Kesici Ağız Sayısı |
---|---|---|---|---|---|---|
6487 080 036 | Lh Rotation | 80 | 36 | 30DKN | 3+3 | 15 |
6488 080 036 | Rh Rotation | 80 | 36 | 30DKN | 3+3 | 15 |
6487 080 043 | Lh Rotation | 80 | 43 | 30DKN | 3+3 | 18 |
6488 080 043 | Rh Rotation | 80 | 43 | 30DKN | 3+3 | 18 |
6487 080 054 | Lh Rotation | 80 | 54 | 30DKN | 3+3 | 21 |
6488 080 054 | Rh Rotation | 80 | 54 | 30DKN | 3+3 | 21 |
6487 080 061 | Lh Rotation | 80 | 61 | 30DKN | 3+3 | 24 |
6488 080 061 | Rh Rotation | 80 | 61 | 30DKN | 3+3 | 24 |
6487 080 068 | Lh Rotation | 80 | 68 | 30DKN | 3+3 | 27 |
6488 080 068 | Rh Rotation | 80 | 68 | 30DKN | 3+3 | 27 |
6487 100 036 | Lh Rotation | 100 | 36 | 30DKN | 3+3 | 15 |
6488 100 036 | Rh Rotation | 100 | 36 | 30DKN | 3+3 | 15 |
6487 100 043 | Lh Rotation | 100 | 43 | 30DKN | 3+3 | 18 |
6488 100 043 | Spare part: PCD Knife | 100 | 43 | 30DKN | 3+3 | 18 |
6487 100 054 | Spare part: Screw | 100 | 54 | 30DKN | 3+3 | 21 |
6488 100 054 | Rh Rotation | 100 | 54 | 30DKN | 3+3 | 21 |
6487 100 061 | Lh Rotation | 100 | 61 | 30DKN | 3+3 | 24 |
6488 100 061 | Rh Rotation | 100 | 61 | 30DKN | 3+3 | 24 |
6487 100 068 | Lh Rotation | 100 | 68 | 30DKN | 3+3 | 27 |
6488 100 068 | Rh Rotation | 100 | 68 | 30DKN | 3+3 | 27 |
6487 125 036 | Lh Rotation | 125 | 36 | 30DKN | 3+3 | 15 |
6488 125 036 | Rh Rotation | 125 | 36 | 30DKN | 3+3 | 15 |
6487 125 043 | Lh Rotation | 125 | 43 | 30DKN | 3+3 | 18 |
6488 125 043 | Rh Rotation | 125 | 43 | 30DKN | 3+3 | 18 |
6487 125 054 | Lh Rotation | 125 | 54 | 30DKN | 3+3 | 21 |
6488 125 054 | Rh Rotation | 125 | 54 | 30DKN | 3+3 | 21 |
6487 125 061 | Lh Rotation | 125 | 61 | 30DKN | 3+3 | 24 |
6488 125 061 | Rh Rotation | 125 | 61 | 30DKN | 3+3 | 24 |
6487 125 068 | Lh Rotation | 125 | 68 | 30DKN | 3+3 | 27 |
6488 125 068 | Rh Rotation | 125 | 68 | 30DKN | 3+3 | 27 |
Bilgi Al
Bilgi Al