Holzma PANEL SIZING MACHINES HOLZMA
Teknik Bilgi
Ürün Kodu | NL | Post Form Çizici | Çizici Testere | Ana Testere |
---|---|---|---|---|
9035 350 44 60 F72 | 2/14/100 | 350x4.4/3.2x60+2 Z=72 TP | ||
9035 380 44 60 F72 | 2/14/100 | 380x4.4/3.2x60+2 Z=72 TP | ||
9035 380 48 60 F72 | 2/14/100 | 380x4.8/3.5x60+2 Z=72 TP | ||
9035 380 48 60 F84 | 2/14/100 | 380x4.8/3.5x60+2 Z=84 TP | ||
9036 380 48 60 F72 | 2/14/100 | 380x4.8/3.5x60+2 Z=72 TT | ||
9035 400 48 60 F72 | 2/14/100+2/14/125 | 400x4.8/3.5x60+4 Z=72 TP | ||
9036 400 48 60 F72 | 2/14/100+2/14/125 | 400x4.8/3.5x60+4 Z=72 TT | ||
9035 420 48 60 F72 | 2/14/125 | 420x4.8/3.5x60+2 Z=72 TP | ||
9035 450 44 60 F72 | 2/14/125 | 450x4.4/3.2x60+2 Z=72 TP | ||
9035 450 48 60 F72 | 2/14/125 | 450x4.8/3.5x60+2 Z=72 TP | ||
9036 420 48 60 F72 | 2/14/125 | 420x4.8/3.5x60+2 Z=72 TT | ||
9036 450 48 60 F72 | 2/14/125 | 450x4.8/3.5x60+2 Z=72 TT | ||
9035 500 48 60 F60 | 2/11/115 | 500x4.8/3.5x60+2 Z=60 TP | ||
9035 500 48 60 F72 | 2/11/115 | 500x4.8/3.5x60+2 Z=72 TP | ||
9036 500 48 60 F72 | 2/11/115 | 500x4.8/3.5x60+2 Z=72 TT | ||
9035 480 48 60 F72 | 2/11/115+2/19/120 | 480x4.8/3.5x60+4 Z=72 TP | ||
9035 520 48 60 F60 | 2/11/115+2/19/120 | 520x4.8/3.5x60+4 Z=60 TP | ||
9035 540 48 60 F84 | 2/11/115+2/19/120 | 540x4.8/3.5x60+4 Z=84 TP | ||
9035 540 58 60 F60 | 2/11/115+2/19/120 | 540x5.8/4.0x60+4 Z=60 TP | ||
9035 570 48 60 F60 | 2/11/115+2/19/120 | 570x4.8/3.5x60+4 Z=60 TP | ||
9035 570 58 60 F96 | 2/11/115+2/19/120 | 570x5.8/4.0x60+4 Z=96 TP | ||
9035 600 58 60 F60 | 2/11/115+2/19/120 | 600x5.8/4.0x60+4 Z=60 TP | ||
9035 600 58 60 F72 | 2/11/115+2/19/120 | 600x5.8/4.0x60+4 Z=72 TP | ||
9036 480 48 60 F72 | 2/11/115+2/19/120 | 480x4.8/3.5x60+4 Z=72 TT | ||
9036 570 48 60 F60 | 2/11/115+2/19/120 | 570x4.8/3.5x60+4 Z=60 TT | ||
9036 600 58 60 F72 | 2/11/115+2/19/120 | 600x5.8/4.0x60+4 Z=72 TT | ||
9035 670 58 60 F60 | 2/11/115+2/19/120 | 670x5.8/4.0x60+4 Z=60 TP | ||
9035 670 58 60 F72 | 2/11/115+2/19/120 | 670x5.8/4.0x60+4 Z=72 TP | ||
9035 730 62 60 F60 | 2/11/115+2/19/120 | 730x6.2/4.4x60+4 Z=60 TP | ||
9035 730 62 60 F72 | 2/11/115+2/19/120 | 730x6.2/4.4x60+4 Z=72 TP | ||
9036 670 58 60 F72 | 2/11/115+2/19/120 | 670x5.8/4.0x60+4 Z=72 TT | ||
9060 180 43 45 36 | -0 | 180x4.3/5.5x45 Z=36 | ||
9046 180 44 45 18 | -0 | 180x4.4/5.5x45 Z=18+18 | ||
9060 180 47 45 36 | -0 | 180x4.7/6.0x45 Z=36 | ||
9060 200 43 45 36 | -0 | 200x4.3/5.5x45 Z=36 | ||
9060 200 47 45 36 | -0 | 200x4.7/6.0x45 Z=36 | ||
9060 200 58 45 36 | -0 | 200x5.8/7.0x45 Z=36 | ||
9060 200 62 45 36 | -0 | 200x6.2/7.2x45 Z=36 | ||
9046 340 44 45 32 | -0 | 340x4.4/5.6x45 Z=32+32 | ||
9046 280 49 54 548 | 280x4,95/3,5x45 Z=48 |
Bilgi Al
Bilgi Al