8131 – 8132 SOLID CARBIDE ROUNDING/CHAMFERING KNIVES
General Details
HW
MAN
Technical Data
Ürün Kodu | Açıklama | L | H | S | α° | R | Kalite |
---|---|---|---|---|---|---|---|
8131 260 045 | Rh Rotation | 16 | 26,74 | 7 | 45° | 0 | HC20 |
8132 260 045 | Lh Rotation | 16 | 26,74 | 7 | 45° | 0 | HC20 |
8131 260 015 | Rh Rotation | 16 | 26,74 | 7 | 1,5 | HC20 | |
8132 260 015 | Lh Rotation | 16 | 26,74 | 7 | 1,5 | HC20 | |
8131 260 020 | Rh Rotation | 16 | 26,74 | 7 | 2 | HC20 | |
8132 260 020 | Lh Rotation | 16 | 26,74 | 7 | 2 | HC20 | |
8131 260 030 | Rh Rotation | 16 | 26,74 | 7 | 3 | HC20 | |
8132 260 030 | Lh Rotation | 16 | 26,74 | 7 | 3 | HC20 | |
8131 260 050 | Rh Rotation | 16 | 26,74 | 7 | 5 | HC20 | |
8132 260 050 | Lh Rotation | 16 | 26,74 | 7 | 5 | HC20 |
Get Info
Get Info