5084 – 5085 – 5086 – 5087 PLUNGING AND SIZING INSERT ROUTER CUTTERS
General Details
APPLICATION
Sizing of paper, plastic coated, veneered chipboard or MDF/HDF panels.
MACHINE
CNC router.
TECHNICAL INFORMATION
Manufactured with indexable micrograin solid carbide knives. With shear up/shear down cutting edges for excellent finishing on top and bottom workpiece surfaces. Art. 5085 supplied with d. 20×50 cylindrical shank, art. 5086 supplied with d. 25×55 cylindrical shank.
HW
MEC
Technical Data
Ürün Kodu | Açıklama | D | S | S | Rpm maks | Jilet | Vida | Anahtar |
---|---|---|---|---|---|---|---|---|
5085 020 060 | Code Rh | 20 | 58 | 1+1+1 | 20000 | 8105.300.012 | 8330.035.004 | 8345.015.000 |
8105.096.012 | 8330.035.002 | 8345.015.000 | ||||||
5084 020 060 | Code Lh | 20 | 58 | 1+1+1 | 20000 | 8105.300.012 | 8330.035.004 | 8345.015.000 |
8105.096.012 | 8330.035.002 | 8345.015.000 | ||||||
5085 020 080 | Code Rh | 20 | 78 | 1+1+1 | 20000 | 8105.400.012 | 8330.035.004 | 8345.015.000 |
8105.096.012 | 8330.035.002 | 8345.015.000 | ||||||
5084 020 080 | Code Lh | 20 | 78 | 1+1+1 | 20000 | 8105.400.012 | 8330.035.004 | 8345.015.000 |
8105.096.012 | 8330.035.002 | 8345.015.000 | ||||||
5085 020 100 | Code Rh | 20 | 98 | 1+1+1 | 18000 | 8105.500.012 | 8330.035.004 | 8345.015.001 |
8105.096.012 | 8330.035.002 | 8345.015.000 | ||||||
5084 020 100 | Code Lh | 20 | 98 | 1+1+1 | 18000 | 8108.500.012 | 8330.035.004 | 8345.015.001 |
8105.096.012 | 8330.035.002 | 8345.015.000 | ||||||
5086 030 080 | Code Rh | 30 | 75 | 2+2+2 | 20000 | 8150.400.009 | 8330.035.002 | 8345.015.000 |
8105.076.012 | 8330.035.002 | 8345.015.000 | ||||||
5087 030 080 | Code Lh | 30 | 75 | 2+2+2 | 20000 | 8151.400.009 | 8330.035.002 | 8345.015.000 |
8105.076.012 | 8330.035.002 | 8345.015.000 |
Get Info
Get Info