2370 PROFILED CUTTERHEADS Z=3
General Details
APPLICATION
Production different types of customer made profiles.
MACHINE
Shapers, moulders, double end tenoners.
TECHNICAL INFORMATION
Manufactured with solid carbide micrograin knives. Produced with suitable cutting angles for different types of wood. foro “d” da 30 a 50 mm
MEC
MAN
Z3
HW
Technical Data
Ürün Kodu | D | S | Anahtar | Jilet | Dayama | Vida |
---|---|---|---|---|---|---|
2370 140 030 | 140 | 30 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 140 040 | 140 | 40 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 140 050 | 140 | 50 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 140 060 | 140 | 60 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 160 030 | 160 | 30 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 160 040 | 160 | 40 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 160 050 | 160 | 50 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 160 060 | 160 | 60 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 180 030 | 180 | 30 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 180 040 | 180 | 40 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 180 050 | 180 | 50 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 180 060 | 180 | 60 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 200 030 | 200 | 30 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 200 040 | 200 | 40 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 200 050 | 200 | 50 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
2370 200 060 | 200 | 60 | 8350.040.000 | 8170 | 8284 | 8285.008.000 |
Get Info
Get Info
Documents