2290 CUTTERHEADS FOR CASADEI EDGEBANDING MACHINES
General Details
MEC
Z4
HW
Technical Data
Ürün Kodu | R | α° | D | B | d | Rh-Lh (Sağ-Sol) | Jilet | Dayama | Vida |
---|---|---|---|---|---|---|---|---|---|
2290 020 001 | 2 | 15° | 75 | 16 | 12-16 DKN | Dx/Rh | 8200.020.001 | 8281.140.000 | 8285.006.000 |
2290 020 002 | 2 | 15° | 75 | 16 | 12-16 DKN | Sx/Lh | 8200.020.002 | 8281.140.000 | 8285.006.000 |
2290 020 003 | 2 | 3° | 75 | 16 | 12-16 DKN | Dx/Rh | 8200.020.003 | 8281.140.000 | 8285.006.000 |
2290 020 004 | 2 | 3° | 75 | 16 | 12-16 DKN | Sx/Lh | 8200.020.004 | 8281.140.000 | 8285.006.000 |
2290 030 001 | 3 | 15° | 75 | 16 | 12-16 DKN | Dx/Rh | 8200.030.001 | 8281.140.000 | 8285.006.000 |
2290 030 002 | 3 | 15° | 75 | 16 | 12-16 DKN | Sx/Lh | 8200.030.002 | 8281.140.000 | 8285.006.000 |
2290 030 003 | 3 | 3° | 75 | 16 | 12-16 DKN | Dx/Rh | 8200.030.003 | 8281.140.000 | 8285.006.000 |
2290 030 004 | 3 | 3° | 75 | 16 | 12-16 DKN | Sx/Lh | 8200.030.004 | 8281.140.000 | 8285.006.000 |
Get Info
Get Info