2202 CORRUGATED CUTTERHEADS
General Details
APPLICATION
Profiling of solid wood.
MACHINE
Moulders and shapers with mechanical feed.
TECHNICAL INFORMATION
Cutter body made by high tensile steel. Manufactured with 4 straight cutting edges.
Supplied without knives. n. max 9.000 min-1
MEC
HW
Technical Data
Ürün Kodu | D | B | d | Z | Jilet | Dayama | Vida |
---|---|---|---|---|---|---|---|
2202 122 060 | 122 | 60 | 30/35/40 | 4 | 8018/8019 | 8283.060.000 | 8285.010.000 |
2202 122 080 | 122 | 80 | 30/35/40 | 4 | 8018/8019 | 8283.080.000 | 8285.010.000 |
2202 122 100 | 122 | 100 | 30/35/40 | 4 | 8018/8019 | 8283.100.000 | 8285.010.000 |
2202 122 130 | 122 | 130 | 30/35/40 | 4 | 8018/8019 | 8283.130.000 | 8285.010.000 |
2202 122 150 | 122 | 150 | 30/35/40 | 4 | 8018/8019 | 8283.150.000 | 8285.010.000 |
2202 122 180 | 122 | 180 | 30/35/40 | 4 | 8018/8019 | 8283.180.000 | 8285.010.000 |
2202 122 230 | 122 | 230 | 30/35/40 | 4 | 8018/8019 | 8283.230.000 | 8285.010.000 |
2202 137 060 | 137 | 60 | 30/35/40 | 4 | 8018/8019 | 8283.060.000 | 8285.010.000 |
2202 137 100 | 137 | 100 | 30/35/40 | 4 | 8018/8019 | 8283.100.000 | 8285.010.000 |
2202 137 130 | 137 | 130 | 30/35/40 | 4 | 8018/8019 | 8283.130.000 | 8285.010.000 |
2202 137 150 | 137 | 150 | 30/35/40 | 4 | 8018/8019 | 8283.150.000 | 8285.010.000 |
2202 137 180 | 137 | 180 | 30/35/40 | 4 | 8018/8019 | 8283.180.000 | 8285.010.000 |
Get Info
Get Info
Documents