1090 SMOOTH DOWELS PROFILE CUTTER
General Details
APPLICATION
For cutting smooth dowels.
MACHINE
Moulders
TECHNICAL INFORMATION
Use in pairs
• Optimal RPM n=6.000 min-1 up to a feed rate of 15 m min-1
• Cutter code = ART. + D + B • Example = Cutter D. 120 to obtain 6 serrated dowels d.8 Code = 1095.120.061.
MEC
Z3
HW
Technical Data
1 | Diam. bastoncino/Dowel diam Dentello/Spl. point Passo/Pitch Ras. esterno/Square end Diam. fresa/Cutter diameter | DB S T P D | 6 1 7 4 120 | 8 1 9 4 120 | 10 1 11 5 120 | 12 1,5 13,5 5 120 | 14 1,5 15,5 5 120 | 16 1,5 17,5 5 140 | 18 1,5 19,5 5 140 | 20 2 22 7 140 |
2 | Spess. fresa/Thickness Cod. prezzo/Price code | B - | 21 D24 | 25 L24 | 31 B25 | 33 G25 | 40 M25 | 44 M26 | 48 E27 | 56 F28 |
3 | Spess. fresa/Thickness Cod. prezzo/Price code | B - | 28 B25 | 34 G25 | 42 D26 | 49 C27 | 55 G27 | 61 B29 | 67 B30 | 78 L30 |
4 | Spess. fresa/Thickness Cod. prezzo/Price code | B - | 35 C26 | 43 M26 | 53 F27 | 63 L28 | 71 M29 | 79 A31 | 87 M31 | 100 L32 |
5 | Spess. fresa/Thickness Cod. prezzo/Price code | B - | 42 A27 | 52 A28 | 64 D29 | 76 F30 | 86 A31 | 96 E32 | 106 G33 | 122 E34 |
6 | Spess. fresa/Thickness Cod. prezzo/Price code | B - | 49 G27 | 61 D29 | 75 D30 | 90 F31 | 102 D32 | 114 L33 | 126 F34 | 144 C35 |
7 | Spess. fresa/Thickness Cod. prezzo/Price code | B - | 56 D29 | 70 F30 | 86 D31 | 103 G32 | 117 L33 | 131 F34 | 145 C35 | - - |
8 | Spess. fresa/Thickness Cod. prezzo/Price code | B - | 63 M29 | 79 A31 | 97 B32 | 117 B33 | 133 C34 | 149 F35 | - - | - - |
9 | Spess. fresa/Thickness Cod. prezzo/Price code | B - | 70 F30 | 88 E31 | 108 G32 | - - | - - | - - | - - | - - |
10 | Spess. fresa/Thickness Cod. prezzo/Price code | B - | 77 D31 | 97 D32 | 119 G33 | - - | - - | - - | - - | - - |
Get Info
Get Info
Documents