2240 CUTTERHEADS FOR EDGEBANDING MACHINES
General Details
MEC
Z4
HW
Technical Data
Ürün Kodu | Açıklama | D | B | b | d | DKN | Jilet | Dayama | Makine | Vida |
---|---|---|---|---|---|---|---|---|---|---|
2240 070 020 | Lh Rotation | 70 | 20 | 12,5 | 20 | 6x3,5 | 8108.200.012 | 8280.160.000 | IMA/IDM | 8285.008.000 |
2240 070 021 | Lh Rotation | 70 | 30 | 10 | 16 | 5x2,3 | 8108.300.012 | 8280.260.000 | IDM | 8285.008.000 |
2240 070 030 | Lh Rotation | 80 | 30 | 10 | 16 | 5x2,3 | 8108.300.012 | 8280.260.000 | IDM | 8285.008.000 |
2240 070 031 | Rh Rotation | 70 | 20 | 12,5 | 20 | 6x3,5 | 8108.200.012 | 8280.160.000 | IMA/IDM | 8285.008.000 |
2240 080 030 | Rh Rotation | 70 | 30 | 10 | 16 | 5x2,3 | 8108.300.012 | 8280.260.000 | IDM | 8285.008.000 |
2240 080 031 | Rh Rotation | 80 | 30 | 10 | 16 | 5x2,3 | 8108.300.012 | 8280.260.000 | IDM | 8285.008.000 |
Get Info
Get Info