2275 CUTTERHEADS FOR BIESSE EDGEBANDING MACHINES
General Details
MEC
Z6
HW
Technical Data
Ürün Kodu | R | D | D1 | B | b | d | DKN | Rh-Lh (Sağ-Sol) | Jilet | Dayama | Vida |
---|---|---|---|---|---|---|---|---|---|---|---|
2275 010 001 | 1 | 73 | 70 | 16 | 20,5 | 20 | 6x2,8 | Dx/Rh | 8207.010.001 | 8281.140.000 | 8285.006.000 |
2275 010 002 | 1 | 73 | 70 | 16 | 20,5 | 20 | 6x2,8 | Sx/Lh | 8207.010.002 | 8281.140.000 | 8285.006.000 |
2275 015 001 | 1,5 | 73 | 70 | 16 | 20,5 | 20 | 6x2,8 | Dx/Rh | 8207.015.001 | 8281.140.000 | 8285.006.000 |
2275 015 002 | 1,5 | 73 | 70 | 16 | 20,5 | 20 | 6x2,8 | Sx/Lh | 8207.015.002 | 8281.140.000 | 8285.006.000 |
2275 020 001 | 2 | 74 | 70 | 16 | 20,5 | 20 | 6x2,8 | Dx/Rh | 8207.020.001 | 8281.140.000 | 8285.006.000 |
2275 020 002 | 2 | 74 | 70 | 16 | 20,5 | 20 | 6x2,8 | Sx/Lh | 8207.020.002 | 8281.140.000 | 8285.006.000 |
2275 030 001 | 3 | 75 | 70 | 16 | 20,5 | 20 | 6x2,8 | Dx/Rh | 8207.030.001 | 8281.140.000 | 8285.006.000 |
2275 030 002 | 3 | 75 | 70 | 16 | 20,5 | 20 | 6x2,8 | Sx/Lh | 8207.030.002 | 8281.140.000 | 8285.006.000 |
Get Info
Get Info