3050 TENONING CUTTERHEADS

Made in Italy

General Details

APPLICATION

Solid wood doors and windows tenoning.

MACHINE

Shapers, double end tenoners.

TECHNICAL INFORMATION

Manufactured with solid carbide micrograin knives. Produced with suitable cutting angles for solid wood. In the order please state the bore diameter “ d “. D. 220/250 – n. 2.900-4.800 min -1 D. 270/300 – n. 2.600-4.500 min -1

MAN
Z3+6
HW
Technical Data
Ürün KoduDBJiletDayamaVidaÇizici Jilet Jilet Vidası
3050 220 00822088108.076.0128280.070.0008285.006.0008120.140.0028295.005.000
3050 220 010220108108.300.0128280.070.0008285.006.0008120.140.0028295.005.000
3050 220 01222012,58108.120.0128280.100.0008285.008.0008120.140.0028295.005.000
3050 220 016220168108.150.0128280.130.0008285.008.0008120.140.0028295.005.000
3050 220 021220218108.200.0128280.160.0008285.008.0008120.140.0028295.005.000
3050 250 00825088108.076.0128280.070.0008285.006.0008120.140.0028295.005.000
3050 250 010250108108.096.0128280.070.0008285.006.0008120.140.0028295.005.000
3050 250 01225012,58108.120.0128280.100.0008285.008.0008120.140.0028295.005.000
3050 250 016250168108.150.0128280.130.0008285.008.0008120.140.0028295.005.000
3050 250 021250218108.200.0128280.160.0008285.008.0008120.140.0028295.005.000
3050 270 00827088108.076.0128280.070.0008285.006.0008120.140.0028295.005.000
3050 270 010270108108.096.0128280.070.0008285.006.0008120.140.0028295.005.000
3050 270 01227012,58108.120.0128280.100.0008285.008.0008120.140.0028295.005.000
3050 270 016270168108.150.0128280.130.0008285.008.0008120.140.0028295.005.000
3050 270 021270218108.200.0128280.160.0008285.008.0008120.140.0028295.005.000
3050 300 00830088108.076.0128280.070.0008285.006.0008120.140.0028295.005.000
3050 300 010300108108.096.0128280.070.0008285.006.0008120.140.0028295.005.000
3050 300 01230012,58108.120.0128280.100.0008285.008.0008120.140.0028295.005.000
3050 300 016300168108.150.0128280.130.0008285.008.0008120.140.0028295.005.000
3050 300 021300218108.200.0128280.160.0008285.008.0008120.140.0028295.005.000
Get Info

Get Info

  • 4 + 23 =