2030 Ayarlanabilir Kanal Freze

Stoktan Teslim

Menşei : İtalya

Genel

MALZEME

For grooving cutting width adjustable with shims.

ÜRÜN KULLANIMI

Shapers, moulders, double end tenoners.

PAKETLEME

Bore “d” from 30 to 40 mm – manufactured in two pieces with 4 cutting edges and 4 spurs.
D. 120 mm “T” max 20 – n= 7.000/10.000 min-1
D. 160 mm “T” max 40 – n= 5.500/9.000 min-1
D. 200 mm “T” max 60 – n= 4.500/7.500 min-1

Spacers rings on request, see art. 8370

MAN
HW
Z4+4
Teknik Bilgi
Ürün KoduDBJiletDayamaÇizici JiletVidaJilet Vidası
2030 120 008120 8:15,58108.076.0128280.070.0008120.140.0028285.006.0008295.005.000
2030 120 012120 12,5:248108.120.0128280.100.0008120.140.002 8285.008.0008295.005.000
2030 120 01512015,5:308108.150.0128280.130.0008120.140.002 8285.008.0008295.005.000
2030 120 02012020,5:408108.200.0128280.160.0008120.140.002 8285.008.0008295.005.000
2030 120 03012030,5:608108.300.0128280.260.0008120.140.002 8285.008.0008295.005.000
2030 160 0081608:15,58108.076.0128280.070.0008120.140.002 8285.006.0008295.005.000
2030 160 01216012,5:248108.120.0128280.100.0008120.140.002 8285.008.0008295.005.000
2030 160 01516015,5:308108.150.0128280.130.0008120.140.002 8285.008.0008295.005.000
2030 160 02016020,5:408108.200.0128280.160.0008120.140.002 8285.008.0008295.005.000
2030 160 03016030,5:608108.300.0128280.260.0008120.140.002 8285.008.0008295.005.000
2030 200 0082008:15,58108.076.0128280.070.0008120.140.002 8285.006.0008295.005.000
2030 200 01220012,5:248108.120.0128280.100.0008120.140.002 8285.008.0008295.005.000
2030 200 01520015,5:308108.150.0128280.130.0008120.140.002 8285.008.0008295.005.000
2030 200 02020020,5:408108.200.0128280.160.0008120.140.002 8285.008.0008295.005.000
2030 200 03020030,5:608108.300.0128280.260.0008120.140.002 8285.008.0008295.005.000
Bilgi Al

Bilgi Al

  • 5 + 30 =