2180 Helisel Planya Frezeleri
Genel
MALZEME
Preplaning on 1st bottom spindle of hard or soft solid wood with highchip evacuation and high feed speed.
ÜRÜN KULLANIMI
Moulders.
PAKETLEME
Manufactured with solid carbide micrograin reversible knives mm 30x12x1,5 with bevelled corners for better finishing. With staggered spiral cutting edges Z.3. Cutter body made by high resistance ERGAL light alloy. D. 125 – foro “d” max 40 – n. max 8.500 min-1 D. 140 – foro “d” max 50 – n. max 6.500 min-1
MEC
HW
Z3
Teknik Bilgi
Ürün Kodu | D | B | Z | Jilet | Dayama | Vida |
---|---|---|---|---|---|---|
2180 125 118 | 125 | 118 | 3/15 | 8025.300.012 | 8280.260.000 | 8285.008.000 |
2180 125 140 | 125 | 140 | 3/18 | 8025.300.012 | 8280.260.000 | 8285.008.000 |
2180 125 184 | 125 | 184 | 3/24 | 8025.300.012 | 8280.260.000 | 8285.008.000 |
2180 125 230 | 125 | 230 | 3/30 | 8025.300.012 | 8280.260.000 | 8285.008.000 |
2180 140 118 | 140 | 118 | 3/15 | 8025.300.012 | 8280.260.000 | 8285.008.000 |
2180 140 140 | 140 | 140 | 3/18 | 8025.300.012 | 8280.260.000 | 8285.008.000 |
2180 140 184 | 140 | 184 | 3/24 | 8025.300.012 | 8280.260.000 | 8285.008.000 |
2180 140 230 | 140 | 230 | 3/30 | 8025.300.012 | 8280.260.000 | 8285.008.000 |
Bilgi Al
Bilgi Al
Dökümanlar