2320 Ayarlanabilir Radüslü Temizleme Frezesi
Genel
MALZEME
For jointing, corner rounding and chamfering on various wood thickness.
ÜRÜN KULLANIMI
Shapers, moulders, double end tenoners.
PAKETLEME
Set of 3 interlocking cutterheads with set of spacers adjustable for various wood thickness. Top and bottom cutter with shaped profile admit knives with different radius on the same body. Cutterset A for R=2 to R=6. Cutterset B for R=7 to R=10. Suppied with one set f knives only, please state the radius required. RPM max 8.000 min-1 d. max 50 mm
MEC
Z2
HW
Teknik Bilgi
Ürün Kodu | D | D1 | R | H | Jilet | Dayama | Vida | Jilet | Dayama |
---|---|---|---|---|---|---|---|---|---|
2320 140 001 | 157 | 140 | 2 | 15:52 | 8108.500.012 | 8280.460.000 | 8285.008.000 | 8196.020.000 | 8280.160.000 |
2320 140 001 | 157 | 140 | 3 | 15:54 | 8108.500.012 | 8280.460.000 | 8285.008.000 | 8196.030.000 | 8280.160.000 |
2320 140 001 | 157 | 140 | 4 | 15:56 | 8108.500.012 | 8280.460.000 | 8285.008.000 | 8196.040.000 | 8280.160.000 |
2320 140 001 | 157 | 140 | 5 | 15:58 | 8108.500.012 | 8280.460.000 | 8285.008.000 | 8196.050.000 | 8280.160.000 |
2320 140 001 | 157 | 140 | 6 | 15:60 | 8108.500.012 | 8280.460.000 | 8285.008.000 | 8196.060.000 | 8280.160.000 |
2320 140 001 | 157 | 140 | 45° | 15:60 | 8108.500.012 | 8280.460.000 | 8285.008.000 | 8196.020.045 | 8280.160.000 |
2320 140 002 | 165 | 140 | 7 | 24:62 | 8108.500.012 | 8280.460.000 | 8285.008.000 | 8196.070.000 | 8280.260.000 |
2320 140 002 | 165 | 140 | 8 | 24:64 | 8108.500.012 | 8280.460.000 | 8285.008.000 | 8196.080.000 | 8280.260.000 |
2320 140 002 | 165 | 140 | 9 | 24:66 | 8108.500.012 | 8280.460.000 | 8285.008.000 | 8196.090.000 | 8280.260.000 |
2320 140 002 | 165 | 140 | 10 | 24:68 | 8108.500.012 | 8280.460.000 | 8285.008.000 | 8196.100.000 | 8280.260.000 |
2320 140 002 | 165 | 140 | 45° | 24:68 | 8108.500.012 | 8280.460.000 | 8285.008.000 | 8196.030.045 | 8280.260.000 |
Bilgi Al
Bilgi Al