3045 Zıvana Frezeleri
Genel
MALZEME
Solid wood doors and windows tenoning.
ÜRÜN KULLANIMI
Shapers, double end tenoners.
PAKETLEME
Manufactured with solid carbide micrograin knives. Produced with suitable cutting angles for solid wood. In the order please state the bore diameter “ d “. D. 220/250 – n. 2.700-4.600 min -1 D. 270/300 – n.
MAN
Z3+3
HW
Teknik Bilgi
Ürün Kodu | D | B | Jilet | Dayama | Vida | Çizici Jilet | Jilet Vidası |
---|---|---|---|---|---|---|---|
3045 220 020 | 220 | 20 | 8108.200.012 | 8280.160.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3045 220 030 | 220 | 30 | 8108.300.012 | 8280.260.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3045 220 040 | 220 | 40 | 8108.400.012 | 8280.360.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3045 250 020 | 250 | 20 | 8108.200.012 | 8280.160.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3045 250 030 | 250 | 30 | 8108.300.012 | 8280.260.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3045 250 040 | 250 | 40 | 8108.400.012 | 8280.360.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3045 270 020 | 270 | 20 | 8108.200.012 | 8280.160.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3045 270 030 | 270 | 30 | 8108.300.012 | 8280.260.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3045 270 040 | 270 | 40 | 8108.400.012 | 8280.360.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3045 300 020 | 300 | 20 | 8108.200.012 | 8280.160.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3045 300 030 | 300 | 30 | 8108.300.012 | 8280.260.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3045 300 040 | 300 | 40 | 8108.400.012 | 8280.360.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
Bilgi Al
Bilgi Al
Dökümanlar