9100 – 9101 Düşük Sesli Parçalayıcı Hoggerlar
Teknik Bilgi
Ürün Kodu | Açıklama | D | S | b | Z | Segment nº | LT |
---|---|---|---|---|---|---|---|
9100 200 30 35 DKN48 | Rh Rotation | 200 | 30 | 35DKN | 48 | 5 | 92 |
9101 200 30 35 DKN48 | Lh Rotation | 200 | 30 | 35DKN | 48 | 5 | 92 |
9100 200 30 40 DKN48 | Rh Rotation | 200 | 30 | 40DKN | 48 | 5 | 92 |
9101 200 30 40 DKN48 | Lh Rotation | 200 | 30 | 40DKN | 48 | 5 | 92 |
9100 200 30 35 DKN60 | Rh Rotation | 200 | 30 | 35DKN | 60-6 | 5 | 92 |
9101 200 30 35 DKN60 | Lh Rotation | 200 | 30 | 35DKN | 60-6 | 5 | 92 |
9100 200 30 40 DKN60 | Rh Rotation | 200 | 30 | 40DKN | 60-6 | 5 | 92 |
9101 200 30 40 DKN60 | Lh Rotation | 200 | 30 | 40DKN | 60-6 | 5 | 92 |
9100 200 52 35 DKN48 | Rh Rotation | 200 | 52 | 35DKN | 48 | 9 | 92 |
9101 200 52 35 DKN48 | Lh Rotation | 200 | 52 | 35DKN | 48 | 9 | 92 |
9100 200 52 40 DKN48 | Rh Rotation | 200 | 52 | 40DKN | 48 | 9 | 92 |
9101 200 52 40 DKN48 | Lh Rotation | 200 | 52 | 40DKN | 48 | 9 | 92 |
9100 200 52 35 DKN60 | Rh Rotation | 200 | 52 | 35DKN | 60-6 | 9 | 92 |
9101 200 52 35 DKN60 | Lh Rotation | 200 | 52 | 35DKN | 60-6 | 9 | 92 |
9100 200 52 40 DKN60 | Rh Rotation | 200 | 52 | 40DKN | 60-6 | 9 | 92 |
9101 200 52 40 DKN60 | Lh Rotation | 200 | 52 | 40DKN | 60-6 | 9 | 92 |
9100 250 30 60 40 | Rh Rotation | 250 | 30 | 60 | 40 | 5 | 40 |
9101 250 30 60 40 | Lh Rotation | 250 | 30 | 60 | 40 | 5 | 40 |
9100 250 30 80 40 | Rh Rotation | 250 | 30 | 80 | 40 | 5 | 40 |
9101 250 30 80 40 | Lh Rotation | 250 | 30 | 80 | 40 | 5 | 40 |
9100 250 30 60 56 | Rh Rotation | 250 | 30 | 60 | 56 | 5 | 40 |
9101 250 30 60 56 | Lh Rotation | 250 | 30 | 60 | 56 | 5 | 40 |
9100 250 30 80 56 | Rh Rotation | 250 | 30 | 80 | 56 | 5 | 40 |
9101 250 30 80 56 | Lh Rotation | 250 | 30 | 80 | 56 | 5 | 40 |
9100 250 30 60 80 | Rh Rotation | 250 | 30 | 60 | 80-8 | 5 | 40 |
9101 250 30 60 80 | Lh Rotation | 250 | 30 | 60 | 80-8 | 5 | 40 |
9100 250 30 80 80 | Rh Rotation | 250 | 30 | 80 | 80-8 | 5 | 40 |
9101 250 30 80 80 | Lh Rotation | 250 | 30 | 80 | 80-8 | 5 | 40 |
9100 250 52 60 40 | Rh Rotation | 250 | 52 | 60 | 40 | 9 | 62 |
9101 250 52 60 40 | Lh Rotation | 250 | 52 | 60 | 40 | 9 | 62 |
9100 250 52 80 40 | Rh Rotation | 250 | 52 | 80 | 40 | 9 | 62 |
9101 250 52 80 40 | Lh Rotation | 250 | 52 | 80 | 40 | 9 | 62 |
9100 250 52 60 56 | Rh Rotation | 250 | 52 | 60 | 56 | 9 | 62 |
9101 250 52 60 56 | Lh Rotation | 250 | 52 | 60 | 56 | 9 | 62 |
9100 250 52 80 56 | Rh Rotation | 250 | 52 | 80 | 56 | 9 | 62 |
9101 250 52 80 56 | Lh Rotation | 250 | 52 | 80 | 56 | 9 | 62 |
9100 250 52 60 80 | Rh Rotation | 250 | 52 | 60 | 80-8 | 9 | 62 |
9101 250 52 60 80 | Lh Rotation | 250 | 52 | 60 | 80-8 | 9 | 62 |
9100 250 52 80 80 | Rh Rotation | 250 | 52 | 80 | 80-8 | 9 | 62 |
9101 250 52 80 80 | Lh Rotation | 250 | 52 | 80 | 80-8 | 9 | 62 |
9100 300 30 60 48 | Rh Rotation | 300 | 30 | 60 | 48 | 5 | 40 |
9101 300 30 60 48 | Lh Rotation | 300 | 30 | 60 | 48 | 5 | 40 |
9100 300 30 80 48 | Rh Rotation | 30 | 80 | 48 | 5 | 40 | |
9101 300 30 80 48 | Lh Rotation | 300 | 30 | 80 | 48 | 5 | 40 |
9100 300 30 60 72 | Rh Rotation | 300 | 30 | 60 | 72 | 5 | 40 |
9101 300 30 60 72 | Lh Rotation | 300 | 30 | 60 | 72 | 5 | 40 |
9100 300 30 80 72 | Rh Rotation | 300 | 30 | 80 | 72 | 5 | 40 |
9101 300 30 80 72 | Lh Rotation | 300 | 30 | 80 | 72 | 5 | 40 |
9100 300 52 60 48 | Rh Rotation | 300 | 52 | 60 | 48 | 9 | 62 |
9101 300 52 60 48 | Lh Rotation | 300 | 52 | 60 | 48 | 9 | 62 |
9100 300 52 80 48 | Rh Rotation | 300 | 52 | 80 | 48 | 9 | 62 |
9101 300 52 80 48 | Lh Rotation | 300 | 52 | 80 | 48 | 9 | 62 |
9100 300 52 60 72 | Rh Rotation | 300 | 52 | 60 | 72 | 9 | 62 |
9101 300 52 60 72 | Lh Rotation | 300 | 52 | 60 | 72 | 9 | 62 |
9100 300 52 80 72 | Rh Rotation | 300 | 52 | 80 | 72 | 9 | 62 |
9101 300 52 80 72 | Lh Rotation | 300 | 52 | 80 | 72 | 9 | 62 |
9100 350 30 60 60 | Rh Rotation | 350 | 30 | 60 | 60 | 5 | 40 |
9101 350 30 60 60 | Lh Rotation | 350 | 30 | 60 | 60 | 5 | 40 |
9100 350 30 80 60 | Rh Rotation | 350 | 30 | 80 | 60 | 5 | 40 |
9101 350 30 80 60 | Lh Rotation | 350 | 30 | 80 | 60 | 5 | 40 |
9100 350 30 60 80 | Rh Rotation | 350 | 30 | 60 | 80 | 5 | 40 |
9101 350 30 60 80 | Lh Rotation | 350 | 30 | 60 | 80 | 5 | 40 |
9100 350 30 80 80 | Rh Rotation | 350 | 30 | 80 | 80 | 5 | 40 |
9101 350 30 80 80 | Lh Rotation | 350 | 30 | 80 | 80 | 5 | 40 |
9100 350 52 60 60 | Rh Rotation | 350 | 52 | 60 | 60 | 9 | 62 |
9101 350 52 60 60 | Lh Rotation | 350 | 52 | 60 | 60 | 9 | 62 |
9100 350 52 80 60 | Rh Rotation | 350 | 52 | 80 | 60 | 9 | 62 |
9101 350 52 80 60 | Lh Rotation | 350 | 52 | 80 | 60 | 9 | 62 |
9100 350 52 60 80 | Rh Rotation | 350 | 52 | 60 | 80 | 9 | 62 |
9101 350 52 60 80 | Lh Rotation | 350 | 52 | 60 | 80 | 9 | 62 |
9100 350 52 80 80 | Rh Rotation | 350 | 52 | 80 | 80 | 9 | 62 |
9101 350 52 80 80 | Lh Rotation | 350 | 52 | 80 | 80 | 9 | 62 |
Bilgi Al
Bilgi Al