2178 Helisel HW Değişebilir Uçlu Planya Frezeleri (Ekonomik Kaba Kesim)
Genel
MALZEME
Planing and rebating.
ÜRÜN KULLANIMI
Four sides moulders, toupie and CNC routers.
PAKETLEME
Spiral planing cutterheads with ERGAL light alloy body, equipped with HW inserts mm 14x14x2 with 4 cutting edges suitable for rough cut with high chip evacuation It is possible to supply the cutters with spurs for rebating on one or both sides, cutter price will change accordingly to the number of spurs mounted.
MEC
HW
Teknik Bilgi
Ürün Kodu | D | B | d maks. | Z | Ins. Nº | RPM maks. | Jilet | Vida | Anahtar |
---|---|---|---|---|---|---|---|---|---|
2178 080 041 | 80 | 80 | 30 | 4 | 14 | 16000 | 8120.140.002 | 8310.005.000 | 8345.020.000 |
2178 080 042 | 80 | 100 | 30 | 4 | 18 | 16000 | 8120.140.003 | 8310.005.000 | 8345.020.000 |
2178 100 041 | 100 | 100 | 35 | 4 | 18 | 13000 | 8120.140.004 | 8310.005.000 | 8345.020.000 |
2178 100 042 | 100 | 130 | 35 | 4 | 24 | 13000 | 8120.140.005 | 8310.005.000 | 8345.020.000 |
2178 125 041 | 125 | 100 | 50 | 4 | 18 | 10000 | 8120.140.006 | 8310.005.000 | 8345.020.000 |
2178 125 042 | 125 | 130 | 50 | 4 | 24 | 10000 | 8120.140.007 | 8310.005.000 | 8345.020.000 |
2178 125 043 | 125 | 180 | 50 | 4 | 34 | 10000 | 8120.140.008 | 8310.005.000 | 8345.020.000 |
2178 125 044 | 125 | 230 | 50 | 4 | 44 | 10000 | 8120.140.009 | 8310.005.000 | 8345.020.000 |
2178 125 061 | 125 | 100 | 50 | 6 | 27 | 10000 | 8120.140.010 | 8310.005.000 | 8345.020.000 |
2178 125 062 | 125 | 130 | 50 | 6 | 36 | 10000 | 8120.140.011 | 8310.005.000 | 8345.020.000 |
2178 125 063 | 125 | 180 | 50 | 6 | 51 | 10000 | 8120.140.012 | 8310.005.000 | 8345.020.000 |
2178 125 064 | 125 | 230 | 50 | 6 | 66 | 10000 | 8120.140.013 | 8310.005.000 | 8345.020.000 |
2178 140 081 | 140 | 100 | 50 | 8 | 36 | 900 | 8120.140.014 | 8310.005.000 | 8345.020.000 |
2178 140 082 | 140 | 130 | 50 | 8 | 48 | 900 | 8120.140.015 | 8310.005.000 | 8345.020.000 |
2178 140 083 | 140 | 180 | 50 | 8 | 68 | 900 | 8120.140.016 | 8310.005.000 | 8345.020.000 |
2178 140 084 | 140 | 230 | 50 | 8 | 88 | 900 | 8120.140.017 | 8310.005.000 | 8345.020.000 |
Bilgi Al
Bilgi Al