6278 – 6279 DIAMOND GROOVING CUTTERS (RECESSED BODY)
Genel
MALZEME
Grooving on raw or coated chipboard, MDF, HDF panels.
ÜRÜN KULLANIMI
Double-end tenoners, edge trimming machines.
PAKETLEME
Produced with special steel body. Bevelled teeth shape for excellent finishing and longer cutting life.
DP
MEC
Teknik Bilgi
Ürün Kodu | Açıklama | D | B | DKN | Z | S | RPM maks |
---|---|---|---|---|---|---|---|
6278 120 004 | Rotazione Dx | 120 | 4 | 30-35-40 | 8 | 5 | 11000 |
6279 120 004 | Rotazione Sx | 120 | 4 | 30-35-40 | 8 | 5 | 11000 |
6278 120 005 | Rotazione Dx | 120 | 5 | 30-35-40 | 8 | 5 | 11000 |
6279 120 005 | Rotazione Sx | 120 | 5 | 30-35-40 | 8 | 5 | 11000 |
6278 120 006 | Rotazione Dx | 120 | 6 | 30-35-40 | 8 | 5 | 11000 |
6279 120 006 | Rotazione Sx | 120 | 6 | 30-35-40 | 8 | 5 | 11000 |
6278 150 004 | Rotazione Dx | 150 | 4 | 30-35-40 | 12 | 5 | 11000 |
6279 150 004 | Rotazione Sx | 150 | 4 | 30-35-40 | 12 | 5 | 11000 |
6278 150 005 | Rotazione Dx | 150 | 5 | 30-35-40 | 12 | 5 | 11000 |
6279 150 005 | Rotazione Sx | 150 | 5 | 30-35-40 | 12 | 5 | 11000 |
6278 150 006 | Rotazione Dx | 150 | 6 | 30-35-40 | 12 | 5 | 11000 |
6279 150 006 | Rotazione Sx | 150 | 6 | 30-35-40 | 12 | 5 | 11000 |
6278 150 008 | Rotazione Dx | 150 | 8 | 30-35-40 | 12 | 5 | 11000 |
6279 150 008 | Rotazione Sx | 150 | 8 | 30-35-40 | 12 | 5 | 11000 |
6278 180 004 | Rotazione Dx | 180 | 4 | 30-35-40 | 18 | 5 | 9000 |
6279 180 004 | Rh Rotation | 180 | 4 | 30-35-40 | 18 | 5 | 9000 |
6278 181 004 | Lh Rotation | 180 | 4 | 30-35-40 | 24 | 5 | 9000 |
6279 181 004 | Rh Rotation | 180 | 4 | 30-35-40 | 24 | 5 | 9000 |
6278 180 005 | Lh Rotation | 180 | 5 | 30-35-40 | 18 | 5 | 9000 |
6279 180 005 | Rh Rotation | 180 | 5 | 30-35-40 | 18 | 5 | 9000 |
6278 181 005 | Lh Rotation | 180 | 5 | 30-35-40 | 24 | 5 | 9000 |
6279 181 005 | Rh Rotation | 180 | 5 | 30-35-40 | 24 | 5 | 9000 |
6278 180 006 | Lh Rotation | 180 | 6 | 30-35-40 | 18 | 5 | 9000 |
6279 180 006 | Rh Rotation | 180 | 6 | 30-35-40 | 18 | 5 | 9000 |
6278 181 006 | Lh Rotation | 180 | 6 | 30-35-40 | 24 | 5 | 9000 |
6279 181 006 | Rh Rotation | 180 | 6 | 30-35-40 | 24 | 5 | 9000 |
6278 180 008 | Lh Rotation | 180 | 8 | 30-35-40 | 18 | 5 | 9000 |
6279 180 008 | Rh Rotation | 180 | 8 | 30-35-40 | 18 | 5 | 9000 |
6278 181 008 | Lh Rotation | 180 | 8 | 30-35-40 | 24 | 5 | 9000 |
6279 181 008 | Rh Rotation | 180 | 8 | 30-35-40 | 24 | 5 | 9000 |
Bilgi Al
Bilgi Al