8170 DIA Diamond Kaplamalı HW Profil Jiletler Bıçaklar
Genel
PAKETLEME
Manufactured with micrograin solid carbide. Special BUPDIA Coating allows a smaller grip of the chips to the knife granting longer cutting life respect to a non-coated inserts.
Teknik Bilgi
Ürün Kodu | L | H | S | Kalite | |
---|---|---|---|---|---|
8170 020 012DIA | 1 | 12 | 1,5 | KCR08+BUPDia | 20 |
8170 025 012DIA | 1 | 12 | 1,5 | KCR08+BUPDia | 25 |
8170 015 020DIA | 1 | 20 | 2 | KCR08+BUPDia | 15 |
8170 015 025DIA | 1 | 25 | 2 | KCR08+BUPDia | 15 |
8170 015 030DIA | 1 | 30 | 2 | KCR08+BUPDia | 15 |
8170 020 020DIA | 1 | 20 | 2 | KCR08+BUPDia | 20 |
8170 020 025DIA | 1 | 25 | 2 | KCR08+BUPDia | 20 |
8170 020 030DIA | 1 | 30 | 2 | KCR08+BUPDia | 20 |
8170 020 035DIA | 1 | 35 | 2 | KCR08+BUPDia | 20 |
8170 025 020DIA | 1 | 20 | 2 | KCR08+BUPDia | 25 |
8170 025 025DIA | 1 | 25 | 2 | KCR08+BUPDia | 25 |
8170 025 030DIA | 1 | 30 | 2 | KCR08+BUPDia | 25 |
8170 025 035DIA | 1 | 35 | 2 | KCR08+BUPDia | 25 |
8170 030 020DIA | 1 | 20 | 2 | KCR08+BUPDia | 30 |
8170 030 025DIA | 1 | 25 | 2 | KCR08+BUPDia | 30 |
8170 030 030DIA | 1 | 30 | 2 | KCR08+BUPDia | 30 |
8170 030 035DIA | 1 | 35 | 2 | KCR08+BUPDia | 30 |
8170 030 040DIA | 1 | 40 | 2 | KCR08+BUPDia | 30 |
8170 035 020DIA | 1 | 20 | 2 | KCR08+BUPDia | 35 |
8170 035 025DIA | 1 | 25 | 2 | KCR08+BUPDia | 35 |
8170 035 030DIA | 1 | 30 | 2 | KCR08+BUPDia | 35 |
8170 035 035DIA | 1 | 35 | 2 | KCR08+BUPDia | 35 |
8170 035 040DIA | 1 | 40 | 2 | KCR08+BUPDia | 35 |
8170 040 020DIA | 1 | 20 | 2 | KCR08+BUPDia | 40 |
8170 040 025DIA | 1 | 25 | 2 | KCR08+BUPDia | 40 |
8170 040 030DIA | 1 | 30 | 2 | KCR08+BUPDia | 40 |
8170 040 035DIA | 1 | 35 | 2 | KCR08+BUPDia | 40 |
8170 040 040DIA | 1 | 40 | 2 | KCR08+BUPDia | 40 |
8170 050 020DIA | 1 | 20 | 2 | KCR08+BUPDia | 50 |
8170 050 025DIA | 1 | 25 | 2 | KCR08+BUPDia | 50 |
8170 050 030DIA | 1 | 30 | 2 | KCR08+BUPDia | 50 |
8170 050 035DIA | 1 | 35 | 2 | KCR08+BUPDia | 50 |
8170 050 040DIA | 1 | 40 | 2 | KCR08+BUPDia | 50 |
8170 060 020DIA | 1 | 20 | 2 | KCR08+BUPDia | 60 |
8170 060 025DIA | 1 | 25 | 2 | KCR08+BUPDia | 60 |
8170 060 030DIA | 1 | 30 | 2 | KCR08+BUPDia | 60 |
8170 060 035DIA | 1 | 35 | 2 | KCR08+BUPDia | 60 |
8170 060 040DIA | 1 | 40 | 2 | KCR08+BUPDia | 60 |
Bilgi Al
Bilgi Al